CAS 68585-34-2 Sodium lauryl polyoxyethylene ether sulfate
Overview
Sodium lauryl polyoxyethylene ether sulfate, commonly known as sodium lauryl ether sulfate (SLES) or sodium laureth sulfate, . Produced as SLES 70% (both SLES 70% liquid and SLES 70% paste) and lower-active solutions such as sodium laureth sulfate 28% 70%, it offers high active content with excellent detergency, wetting and emulsifying performance. this sodium lauryl ether sulfate 70% grade (registered as sodium laureth sulfate CAS 9004-82-4 / sodium lauryl ether sulfate CAS 9004-82-4; SLES 9004-82-4) is especially suitable as a primary anionic in shampoos, body washes and liquid cleansers.
Product Description
CAS 68585-34-2 Sodium lauryl polyoxyethylene ether sulfate
SLES is widely chosen as a SLES surfactant for shampoo, SLES surfactant for body wash and SLES surfactant for liquid soap, and it is also a key ingredient in SLES for household detergents, dishwashing liquids and other cleaning products where stable foam, good viscosity response and cost-effectiveness are required. As a professional SLES supplier and SLES manufacturer, Shandong Yinglang Chemical CO., LTD provides SLES high active content grades tailored for both personal-care and detergent-grade applications, with consistent quality, reliable supply and full documentation (COA/TDS/SDS) to support global customers in cosmetics and household detergent formulations.
Sodium Lauryl Polyoxyethylene Ether Sulfate (SLES) — Product Specification
INCI: Sodium Laureth Sulfate (SLES) | CAS: 68585-34-2 / 9004-82-4 | Type: Anionic ether-sulfate surfactant (C12–C14 fatty alcohol ethoxylates)
Identity & Form
| Grades | 70% paste · 28–30% liquid (aqueous) |
|---|---|
| Appearance | 70%: white to light-yellow paste (warm flowable). 28–30%: clear to light yellow liquid. |
| Solubility | Freely soluble in water; compatible with anionic/nonionic/amphoteric systems (avoid cationics). |
| Applications | Shampoos, body/hand wash, facial cleansers, dishwashing, liquid laundry, HI&I cleaners. |
| Documents | COA · TDS · SDS · Low-dioxane statement (on request) |
Typical Specification — by Grade (example)
| SLES 70% Paste | |
|---|---|
| Active matter (MBAS) | 68.0 – 72.0 % |
| Unsulfated matter (USM) | ≤ 2.5 % |
| Sodium sulfate (Na2SO4) | ≤ 1.5 % |
| Sodium chloride (NaCl) | ≤ 1.0 % |
| 1,4-Dioxane | ≤ 10 ppm (low-dioxane grade on request) |
| Color (Hazen, 5% soln) | ≤ 30 |
| pH (1% soln, 25 °C) | 6.5 – 8.5 |
| Water | 28 – 32 % |
| Free oil / free alcohol | ≤ 1.0 % (as FAE) |
| SLES 28–30% Liquid | |
|---|---|
| Active matter (MBAS) | 28.0 – 30.0 % |
| Unsulfated matter (USM) | ≤ 2.0 % |
| Sodium sulfate (Na2SO4) | ≤ 1.0 % |
| Sodium chloride (NaCl) | ≤ 1.0 % |
| 1,4-Dioxane | ≤ 10 ppm (low-dioxane grade on request) |
| Color (Hazen) | ≤ 20 |
| pH (25 °C) | 7.0 – 9.0 |
| Viscosity (25 °C) | Report (salt-thickening responsive) |
| Preservatives | As per grade (or preservative-free on request) |
Handling & Formulation
| Processing | Warm 70% paste (≈35–45 °C) for pumpability; add salt last to build viscosity. |
|---|---|
| Mildness & foam | Blend with amphoterics (e.g., CAPB) and nonionics to improve mildness/creaminess. |
| Storage | Keep sealed, cool and dry; protect from freezing/overheating; stir before use if separated. |
| Safety | Irritant in concentrate; avoid eye/skin contact; follow SDS for PPE and first aid. |
| Regulatory | Readily biodegradable; REACH/IFRA/allergen statements available where applicable. |
Packaging & Logistics
| 70% Paste | 170–220 kg drums; 1,000 kg IBCs on request |
|---|---|
| 28–30% Liquid | 200 kg drums; 1,000 kg IBCs; bulk on request |
| OEM options | Low-dioxane grade, tailored active, preservative options, private label |
| Ports | Qingdao · Shanghai · Tianjin |
| For quotation (specify) | Grade (70% / 28–30%), target specs (USM/salts/dioxane), pack size, destination |
© Shandong Yinglang Chemical CO.,LTD · Information for B2B technical marketing only.
PACKING AND DELIVERY
Packing and delivery
We offer secure and compliant packaging for a wide range of chemical products, from laboratory bottles (100 mL, 250 mL, 500 mL) to customized bulk containers. All shipments follow international hazardous goods standards and include complete documentation such as COA and SDS. With reliable global logistics partners, we ensure safe, fast, and efficient delivery by air, sea, or land according to customer needs.
